Rate each side effect daily from 0 (not present) to 5 (severe). Mark injection days with a star. Bring this sheet to your provider appointments to help guide dosing decisions.
| Side Effect | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Injection Day? (mark with star) | |||||||
| Nausea | |||||||
| Vomiting | |||||||
| Diarrhea | |||||||
| Constipation | |||||||
| Headache | |||||||
| Fatigue / Low Energy | |||||||
| Dizziness | |||||||
| Injection Site Reaction | |||||||
| Abdominal Pain / Cramping | |||||||
| Bloating / Gas | |||||||
| Acid Reflux / Heartburn | |||||||
| Other: ______________ | |||||||
| Other: ______________ |
Record any medication changes, dietary changes, or events that may have affected symptoms this week.