GLP-1 Side Effect Probability Tool
View the likelihood of common side effects based on clinical trial data for each compound and dose tier.
Semaglutide (Wegovy) - Maintenance Dose
All Dose Tiers Comparison
| Side Effect | Starting | Maintenance | Max |
|---|---|---|---|
| Nausea | 20% | 44% | 44% |
| Diarrhea | 15% | 30% | 32% |
| Vomiting | 8% | 24% | 25% |
| Constipation | 12% | 24% | 24% |
| Abdominal pain | 8% | 20% | 20% |
| Headache | 10% | 14% | 14% |
| Fatigue | 5% | 11% | 11% |
| Dyspepsia | 4% | 9% | 9% |
| Decreased appetite | 8% | 9% | 9% |
| Dizziness | 3% | 8% | 8% |
| Flatulence | 4% | 7% | 7% |
| Injection site reaction | 3% | 4% | 4% |
Minimize Side Effects with Expert Guidance
FormBlends physicians guide you through proper titration to reduce side effects during your GLP-1 journey.
Get StartedRelated Articles
Medical Disclaimer: Side effect probabilities shown are from published clinical trial data and represent averages across study populations. Your individual experience may differ. Most GI side effects are mild to moderate and decrease over time with proper titration. Consult your healthcare provider about any side effects you experience.