Alternatives to Touched by Health- Wellness Institute w/Curtis Roberson in Cleveland, OH
Touched by Health- Wellness Institute w/Curtis Roberson is a weight loss clinic in Cleveland, Ohio. Here are 20 nearby alternatives within 25 miles, compared by rating and services.
Decision path
Which alternative to Touched by Health- Wellness Institute w/Curtis Roberson makes sense?
Use this alternatives page to compare nearby clinics against Touched by Health- Wellness Institute w/Curtis Roberson, then verify the details that matter for care: provider supervision, treatment options, pricing, follow-up, and pharmacy source.
- Clinic
- Touched by Health- Wellness Institute w/Curtis Roberson
- City
- Cleveland
- Alternatives
- 20
- Radius
- 25 miles
Step 1
Compare nearby options
Use the table to identify clinics with relevant services, review depth, and practical distance.
Step 2
Verify before booking
Call or review the official site to confirm GLP-1 availability, provider type, lab requirements, and out-of-pocket cost.
Back to Touched by Health- Wellness Institute w/Curtis RobersonStep 3
Consider telehealth
If local options are expensive, slow, or unclear, compare a FormBlends provider review as another route.
Compare care routes| Clinic | City | Distance | Rating | Reviews | Services |
|---|---|---|---|---|---|
| Serenity Aesthetics and Wellness Clinic | Cleveland Heights | 4.8 mi | N/A | N/A | Weight Loss CentersSkin CareAestheticians |
| Options Medical Weight Loss Clinic | South Euclid | 5.5 mi | N/A | N/A | Weight Loss CentersHealth Coach |
| Ppphysique Studio | Shaker Heights | 5.6 mi | 5 | 1 | TrainersWeight Loss CentersGyms |
| Curves | South Euclid | 5.7 mi | N/A | N/A | GymsWeight Loss CentersTrainers |
| FitDrip Vitamin Therapy | South Euclid | 5.9 mi | 5 | 2 | Vitamins & SupplementsWeight Loss CentersIV Hydration |
| WW | Beachwood | 7.2 mi | N/A | N/A | Weight Loss Centers |
| ScaleNurse | Lyndhurst | 7.4 mi | N/A | N/A | Weight Loss Centers |
| Smart Quest Healthcare | Parma | 7.5 mi | N/A | N/A | Weight Loss CentersLaboratory TestingIV Hydration |
| AMP Fitness | Beachwood | 7.7 mi | 5 | 1 | TrainersWeight Loss Centers |
| Ohio Laser Contouring LLC | Beachwood | 7.7 mi | N/A | N/A | Weight Loss Centers |
| Weight Management Partners | Beachwood | 8 mi | N/A | N/A | Weight Loss Centers |
| Luxe Body Lab | Parma | 8.1 mi | N/A | N/A | Body ContouringWeight Loss CentersDay Spas |
| Cleveland Nutrition - David Gutman, MD - Beachwood | Beachwood | 8.2 mi | 5 | 1 | Weight Loss CentersDiagnostic Services |
| Gameday Men’s Health Beachwood | Beachwood | 8.2 mi | N/A | N/A | Weight Loss CentersLaboratory Testing |
| Affinity Whole Health | Beachwood | 8.3 mi | 4.5 | 15 | Weight Loss CentersEndocrinologists |
| WW “Formerly Weight Watchers” | Parma | 8.3 mi | N/A | N/A | Weight Loss Centers |
| Genesis Wellness & Rejuvenation Spa | Beachwood | 8.3 mi | N/A | N/A | Weight Loss CentersMedical SpasBody Contouring |
| John Kocka M.D. | Lakewood | 8.6 mi | 5 | 2 | Weight Loss CentersLaboratory TestingEstheticians |
| Emerald Direct Primary Care | Orange | 8.6 mi | 5 | 1 | Weight Loss Centers |
| Healthy Now Wellness | Lyndhurst | 8.6 mi | N/A | N/A | Weight Loss Centers |
| FormBlends (Online) | Telehealth | 0 mi | Not listed | Not listed | SemaglutideTirzepatideHome Delivery |
Frequently Asked Questions
How many weight loss clinics are near Touched by Health- Wellness Institute w/Curtis Roberson?
There are 20 weight loss clinics within 25 miles of Touched by Health- Wellness Institute w/Curtis Roberson in Cleveland, OH.
What is the highest-rated alternative to Touched by Health- Wellness Institute w/Curtis Roberson?
Ppphysique Studio has the highest rating at 5 stars from 1 reviews, located 5.6 miles away.
Can I get weight loss medication online instead of visiting Touched by Health- Wellness Institute w/Curtis Roberson?
Yes. Telehealth platforms like FormBlends offer GLP-1 medications including semaglutide and tirzepatide with online consultations, home delivery, and no in-person visits required. Plans start at $297/month.