Open dataset · Monthly and after detected source changes
GLP-1 Dose-Price Escalation Index
Starting-dose pricing is separated from all-dose pricing so a buyer can see whether titration changes the bill.
Key findings from FormBlends Research
The data
| Provider | Offer | Dose behavior | Evidence | Medication range | Source |
|---|---|---|---|---|---|
| Ro | Wegovy pen | Changes by dose | Dose-based; membership discounts require 3–12 months prepaid | $349–$399 | Ro |
| Ro | Zepbound | Changes by dose | Dose-based; membership discounts require 3–12 months prepaid | $399–$449 | Ro |
| Mochi | Compounded semaglutide | Changes by dose | Dose-based; 1-, 3-, 6-, or 12-month membership | $60–$99 | Mochi Health |
| Mochi | Compounded tirzepatide | Changes by dose | Dose-based; 1-, 3-, 6-, or 12-month membership | $90–$199 | Mochi Health |
| Eden | Compounded semaglutide | Flat across disclosed doses | Same medication price every dose; no long-term contract; membership $39 first month | 99 | Eden |
| Eden | Compounded tirzepatide | Flat across disclosed doses | Same medication price every dose; no long-term contract; membership $39 first month | 199 | Eden |
| Found | Compounded GLP-1 | Flat across disclosed doses | Flat dose pricing; 3-, 6-, and 12-month plans lower cost | $99+ | Found |
| LillyDirect | Zepbound | Changes by dose | Dose-based; savings terms and refill timing apply | $299–$449 | Eli Lilly |
Methodology
- 1. Include only offers whose captured page explicitly discusses dose-price behavior.
- 2. Classify same-price or flat language separately from price changes by dose.
- 3. Do not assume dose behavior when the page is silent.
Limits
- • These are derived measurements from public offer pages, not patient quotes, clinical ratings, or endorsements.
- • Null means the cited page did not establish the field; it does not mean zero.
- • Checkout-only terms, eligibility, state, pharmacy, dose, taxes, and promotions can change the patient-specific amount.
Source ledger
company · accessed 2026-08-25
Ro
Weight Loss Program Pricing
company · accessed 2026-08-25
Mochi Health
New Per-Dose Pricing: What Changed
company · accessed 2026-08-26
Eden
GLP-1 Treatments
company · accessed 2026-08-26
Found
Found Weight Care
primary · accessed 2026-08-26
Eli Lilly
Zepbound Savings and Self-Pay Options