Open dataset · Monthly
GLP-1 True Cost & Transparency Index
Twenty-five public offers are normalized beyond the headline price. Unknown fields stay unknown, official-page conflicts are exposed, and every row links to the page observed.
Key findings from FormBlends Research
FormBlends Research finding 1
#Seventeen of the 25 captured offers require or reward multi-month billing, prepayment, or a term commitment; a headline monthly equivalent can therefore conceal the amount charged upfront.
FormBlends Research finding 2
#The captured recurring all-in price spans from $99 for Henry Meds' prepaid microdose oral semaglutide offer to $598 at the high end of Ro's Zepbound path after its required membership is included.
FormBlends Research finding 3
#Four provider groups have material price-language conflicts across their own current or still-indexed pages: FormBlends, Mochi, Noom, and Eden.
FormBlends Research finding 4
#FormBlends scores 20/100 on public offer-page transparency because its product finder establishes product status and an entry price but not recurring price, required fee, dose behavior, shipping, labs, or renewal terms.
The data
| Provider | Public offer | Product status | Intro price | Recurring medication | Required fee | Recurring all-in | Dose / commitment | Shipping / labs | Source consistency | Transparency | Observed | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FormBlends | Semaglutide | Compounded prescription | 99 | Not verified | Not verified | Not verified | Not publicly established | Shipping: not established; labs: not established | Conflict: indexed FormBlends articles show older prices | 20 | 2026-08-26 | FormBlends |
| FormBlends | Tirzepatide | Compounded prescription | 349 | Not verified | Not verified | Not verified | Not publicly established | Shipping: not established; labs: not established | Conflict: indexed FormBlends articles show older prices | 20 | 2026-08-26 | FormBlends |
| Ro | Wegovy pen | FDA-approved | 199 | $349–$399 | $74–$149 | $423–$548 | Dose-based; membership discounts require 3–12 months prepaid | Labs if necessary; shipping not established | Consistent on captured pricing page | 80 | 2026-08-26 | Ro |
| Ro | Zepbound | FDA-approved | 299 | $399–$449 | $74–$149 | $473–$598 | Dose-based; membership discounts require 3–12 months prepaid | Labs if necessary; shipping not established | Consistent on captured pricing page | 80 | 2026-08-26 | Ro |
| Mochi | Compounded semaglutide | Compounded prescription | Not verified | $60–$99 | $66.33–$79 | $126.33–$178 | Dose-based; 1-, 3-, 6-, or 12-month membership | Shipping included; labs not established | Conflict: FAQ retains older flat-price language | 80 | 2026-08-26 | Mochi Health |
| Mochi | Compounded tirzepatide | Compounded prescription | Not verified | $90–$199 | $66.33–$79 | $156.33–$278 | Dose-based; 1-, 3-, 6-, or 12-month membership | Shipping included; labs not established | Conflict: FAQ retains older flat-price language | 80 | 2026-08-26 | Mochi Health |
| Hims | Wegovy pill | FDA-approved | 149 | $149+ | 149 | $298+ | $39 first membership month; then auto-renews monthly | Shipping and labs not established | Consistent on captured page | 70 | 2026-08-26 | Hims |
| Hims | Zepbound | FDA-approved | 299 | $299+ | 149 | $448+ | $39 first membership month; then auto-renews monthly | Shipping and labs not established | Consistent on captured page | 70 | 2026-08-26 | Hims |
| Henry Meds | Injectable compounded semaglutide | Compounded prescription | Not verified | 197 | 0 | 197 | 12 months paid upfront | Medication, supplies, shipping; labs not established | Consistent on captured page | 90 | 2026-08-26 | Henry Meds |
| Henry Meds | Oral compounded semaglutide | Compounded prescription | Not verified | 164 | 0 | 164 | 12 months paid upfront | Medication, supplies, shipping; labs not established | Consistent on captured page | 90 | 2026-08-26 | Henry Meds |
| Henry Meds | Microdose injectable semaglutide | Compounded prescription | Not verified | 149 | 0 | 149 | 3 months paid upfront | Medication, supplies, shipping; labs not established | Consistent on captured page | 90 | 2026-08-26 | Henry Meds |
| Henry Meds | Microdose oral semaglutide | Compounded prescription | Not verified | 99 | 0 | 99 | 3 months paid upfront | Medication, supplies, shipping; labs not established | Consistent on captured page | 90 | 2026-08-26 | Henry Meds |
| Henry Meds | Oral compounded tirzepatide | Compounded prescription | Not verified | 234 | 0 | 234 | 12 months paid upfront | Medication, supplies, shipping; labs not established | Consistent on captured page | 90 | 2026-08-26 | Henry Meds |
| LifeMD | Weight management + medication | Product varies | Not verified | $149+ | $75+ | $224+ | Medication price varies; commitment not established | Shipping and labs not established | Consistent across captured membership and FAQ pages | 60 | 2026-08-26 | LifeMD |
| WeightWatchers Clinic | GLP-1 clinical program | Medication varies; medication excluded | 25 | Not verified | $74–$84 | Not verified | 6- or 12-month commitment; auto-renews | Shipping not applicable to fee; labs not established | Consistent on captured page | 60 | 2026-08-26 | WeightWatchers |
| Noom Med | Microdose GLP-1 | Product not established on pricing page | 49 | 179 | 0 | 179 | Quarterly billing | Medication and clinical care included; shipping/labs not separately established | Consistent across current pricing and blog pages | 70 | 2026-08-26 | Noom |
| Noom Med | Standard GLP-1 | Product not established on pricing page | 129 | 249 | 0 | 249 | Quarterly billing | Medication and clinical care included; shipping/labs not separately established | Conflict: current Noom blog says $279/month | 70 | 2026-08-26 | Noom |
| Noom Med | GLP-1 Plus | Product not established on pricing page | 149 | 299 | 0 | 299 | Quarterly billing | Medication and clinical care included; shipping/labs not separately established | Consistent across current pricing and blog pages | 70 | 2026-08-26 | Noom |
| Eden | Compounded semaglutide | Compounded prescription | 138 | 99 | 99 | 198 | Same medication price every dose; no long-term contract; membership $39 first month | Free expedited shipping; labs not established | Conflict: current canonical page differs from older Eden pages | 90 | 2026-08-26 | Eden |
| Eden | Compounded tirzepatide | Compounded prescription | 238 | 199 | 99 | 298 | Same medication price every dose; no long-term contract; membership $39 first month | Free expedited shipping; labs not established | Conflict: current canonical page differs from older Eden pages | 90 | 2026-08-26 | Eden |
| Fridays | Compounded semaglutide | Compounded prescription | Not verified | $150–$249 | 0 | $150–$249 | $150 effective price requires annual prepayment; $249 monthly | Medication, labs, provider visits, coaching and shipping presented as all-inclusive | Consistent on captured pricing page | 90 | 2026-08-26 | Fridays |
| Fridays | Compounded tirzepatide | Compounded prescription | Not verified | $240–$359 | 0 | $240–$359 | $240 effective price requires annual prepayment; $359 monthly | Medication, labs, provider visits, coaching and shipping presented as all-inclusive | Consistent on captured pricing page | 90 | 2026-08-26 | Fridays |
| Found | Compounded GLP-1 | Compounded prescription | 99 | $99+ | Not verified | Not verified | Flat dose pricing; 3-, 6-, and 12-month plans lower cost | Shipping and labs not established | Consistent on captured home page | 50 | 2026-08-26 | Found |
| Sesame | Weight-loss program + brand medication | FDA-approved brand medication varies | Not verified | $149+ | $59–$99 | $208+ | $59 effective fee requires annual commitment; $99 monthly | Visits, messaging and labs included; medication shipping not established | Consistent on captured program page | 80 | 2026-08-26 | Sesame |
| LillyDirect | Zepbound | FDA-approved | 299 | $299–$449 | 0 | $299–$449 | Dose-based; savings terms and refill timing apply | Delivery terms disclosed through access path; labs not included | Consistent on current savings page | 90 | 2026-08-26 | Eli Lilly |
Methodology
- 1. Capture only facts visible without login on provider- or manufacturer-owned U.S. pages; observe every source on the snapshot date.
- 2. Separate introductory medication price, recurring medication price, and required program fee. Calculate an all-in range only when the captured components support it.
- 3. Record dose effects, prepayment or commitment, shipping, labs, and cancellation or renewal terms. A blank value means not established by the cited page, never zero.
- 4. Score ten disclosure fields at 10 points each: product status, first-month price, recurring medication price, required fee, recurring total, dose effect, commitment, shipping, labs, and cancellation or renewal.
- 5. Flag a source conflict when current pages owned by the same organization publish materially different terms. The score measures public offer-page disclosure, not clinical quality, safety, or value.
- 6. Keep compounded prescriptions and FDA-approved finished products distinct. Prices are normalized to monthly equivalents only when the source discloses the billing term.
Limits
- • Prices are public-page snapshots, not patient quotes or endorsements.
- • Eligibility, state, pharmacy, dose, taxes, promotions, and checkout-only terms may change the patient-specific amount.
- • A null value means the complete field was not established by the captured source; it does not mean zero.
- • The transparency score evaluates disclosure on public offer pages, not clinical quality, safety, efficacy, customer experience, or provider competence.
- • FormBlends is included under the same rules as competitors and receives no scoring advantage.
Source ledger
company · accessed 2026-08-25
FormBlends
Product Finder: GLP-1 Programs & Peptide Research
company · accessed 2026-08-25
Ro
Weight Loss Program Pricing
company · accessed 2026-08-25
Mochi Health
New Per-Dose Pricing: What Changed
company · accessed 2026-08-26
Mochi Health
Frequently Asked Questions
company · accessed 2026-08-26
Hims
Weight Loss Treatments
company · accessed 2026-08-26
Henry Meds
Weight Management Plans
company · accessed 2026-08-26
LifeMD
LifeMD Memberships
company · accessed 2026-08-26
WeightWatchers
WeightWatchers GLP-1 Program
company · accessed 2026-08-26
Noom
Noom Med Pricing
company · accessed 2026-08-26
Noom
How Much Does Noom Cost?
company · accessed 2026-08-26
Eden
GLP-1 Treatments
company · accessed 2026-08-26
Fridays
Medical Weight Loss Pricing
company · accessed 2026-08-26
Found
Found Weight Care
company · accessed 2026-08-26
Sesame
Online Weight Loss Program
primary · accessed 2026-08-26
Eli Lilly
Zepbound Savings and Self-Pay Options