Track your weight and body measurements weekly across a 12-week GLP-1 treatment cycle. Record measurements at the same time each day (morning, before eating) for consistency. Bring this sheet to your provider appointments.
| Week | Date | Weight (lbs) | Waist (in) | Hips (in) | Chest (in) | Thigh (in) | Arm (in) | Notes |
|---|---|---|---|---|---|---|---|---|
| Baseline | ||||||||
| Week 1 | ||||||||
| Week 2 | ||||||||
| Week 3 | ||||||||
| Week 4 | ||||||||
| Week 5 | ||||||||
| Week 6 | ||||||||
| Week 7 | ||||||||
| Week 8 | ||||||||
| Week 9 | ||||||||
| Week 10 | ||||||||
| Week 11 | ||||||||
| Week 12 | ||||||||
| Goal |