Set SMART goals across four categories: weight, measurements, health markers, and non-scale victories. Define milestones at 1, 3, 6, and 12 months. Review and adjust monthly.
| Milestone | Target Weight | Lbs Lost | % Body Weight Lost | Achieved? (Date) |
|---|---|---|---|---|
| 1 Month | ||||
| 3 Months | ||||
| 6 Months | ||||
| 12 Months |
| Measurement | Starting | 1-Month Target | 3-Month Target | 6-Month Target | 12-Month Target |
|---|---|---|---|---|---|
| Waist (inches) | |||||
| Hips (inches) | |||||
| Chest (inches) | |||||
| BMI |
| Health Marker | Current Value | Target Value | Normal Range | Target Date | Achieved? |
|---|---|---|---|---|---|
| A1C (%) | < 5.7% | ||||
| Blood Pressure | < 120/80 | ||||
| LDL Cholesterol | < 100 mg/dL | ||||
| Triglycerides | < 150 mg/dL | ||||
| Other: ________ |
These goals matter just as much as the number on the scale. Set specific, measurable targets.
Rate your progress in each category from 1 (no progress) to 5 (exceeded goal). Use this to identify what is working and what needs adjustment.